Wax Paper

Wax Papers: Stylish and Practical Solutions for Your Brew

Wax papers are essential for presenting and transporting single servings of coffee, offering both style and functionality. They are a staple in coffee shops and businesses that serve beverages, providing a versatile and attractive packaging solution.

Premium Quality for Customized Wax Papers

At Mailer Box, we use high-quality wax papers to create custom solutions for your coffee needs. Our innovative packaging options are crafted using advanced techniques to ensure both durability and visual appeal. Whether you need small wax papers for individual servings or bulk quantities for larger orders, we offer versatile options tailored to your requirements.

Versatile and Attractive Packaging Options

From compact wax papers for single servings to bulk packaging for events, our products are designed to keep your beverages secure and stylish. Connect with us to explore our range of customizable wax papers that enhance both the presentation and protection of your coffee.

Get Free Quotes Now

Pricing Paper Size 4 X 4

 

 

Quantity 1 Color Price 2 Colors Price 4 Colors Price
1,000 $348.91 $420.92 $603.07
5,000 $354.89 $428.42 $614.42
10,000 $364.85 $440.92 $633.33
15,000 $384.77 $465.91 $671.15
30,000 $503.40 $590.34 $792.44
45,000 $622.03 $714.77 $919.55
60,000 $739.66 $838.19 $1,045.66
75,000 $855.29 $959.62 $1,169.77
90,000 $973.93 $1,084.05 $1,296.88
105,000 $1,111.56 $1,227.47 $1,442.99
120,000 $1,229.19 $1,350.90 $1,569.10
135,000 $1,346.82 $1,474.33 $1,695.21
150,000 $1,464.45 $1,597.75 $1,776.30
225,000 $2,063.61 $2,196.91 $2,375.64
300,000 $2,645.51 $2,775.18 $2,949.22
375,000 $3,218.63 $3,348.30 $3,522.51
450,000 $3,818.54 $3,947.81 $4,122.81
525,000 $4,420.26 $4,549.53 $4,725.10
600,000 $5,021.97 $5,151.24 $5,327.40
750,000 $6,218.40 $6,347.67 $6,524.99

 

Pricing Paper Size 5 x 5

 

 

Quantity 1 Color Price 2 Colors Price 4 Colors Price
1,000 $354.89 $428.42 $614.42
4,000 $364.85 $440.92 $633.33
8,000 $384.77 $465.91 $671.15
16,000 $503.40 $590.34 $792.44
24,000 $622.03 $714.77 $919.55
32,000 $739.66 $838.19 $1,045.66
40,000 $855.29 $959.62 $1,169.77
48,000 $973.93 $1,084.05 $1,296.88
56,000 $1,111.56 $1,227.47 $1,442.99
64,000 $1,229.19 $1,350.90 $1,569.10
72,000 $1,346.82 $1,474.33 $1,695.21
80,000 $1,464.45 $1,597.75 $1,776.30
120,000 $2,063.61 $2,196.91 $2,375.64
160,000 $2,645.51 $2,775.18 $2,949.22
200,000 $3,218.63 $3,348.30 $3,522.51
240,000 $3,818.54 $3,947.81 $4,122.81
280,000 $4,420.26 $4,549.53 $4,725.10
320,000 $5,021.97 $5,151.24 $5,327.40
400,000 $6,218.40 $6,347.67 $6,524.99
600,000 $9,233.96 $9,363.23 $9,617.57

 

Pricing Paper Size 6 x 5

 

 

Quantity 1 Color Price 2 Colors Price 4 Colors Price
1,000 $354.89 $428.42 $614.42
4,000 $364.85 $440.92 $633.33
8,000 $384.77 $465.91 $671.15
16,000 $503.40 $590.34 $792.44
24,000 $622.03 $714.77 $919.55
32,000 $739.66 $838.19 $1,045.66
40,000 $855.29 $959.62 $1,169.77
48,000 $973.93 $1,084.05 $1,296.88
56,000 $1,111.56 $1,227.47 $1,442.99
64,000 $1,229.19 $1,350.90 $1,569.10
72,000 $1,346.82 $1,474.33 $1,695.21
80,000 $1,464.45 $1,597.75 $1,776.30
120,000 $2,063.61 $2,196.91 $2,375.64
160,000 $2,645.51 $2,775.18 $2,949.22
200,000 $3,218.63 $3,348.30 $3,522.51
240,000 $3,818.54 $3,947.81 $4,122.81
280,000 $4,420.26 $4,549.53 $4,725.10
320,000 $5,021.97 $5,151.24 $5,327.40
400,000 $6,218.40 $6,347.67 $6,524.99
600,000 $9,233.96 $9,363.23 $9,617.57